Description
A Cap Neodymium Round Magnet with a threaded hole drilled through features a powerful neodymium magnet with a central threaded hole for secure mounting. Made from high-performance neodymium-iron-boron alloy, it offers exceptional magnetic strength and versatility. Ideal for industrial, commercial, and home applications requiring robust, reliable attachment with easy installation.
name | Product Specifications | SI | CGS |
---|---|---|---|
shape | |||
Diameter | D | 12 mm | 1.2 cm |
Diameter | d | 10 mm | 1 cm |
Inner diameter | id | 5.4 mm | 0.54 cm |
Inner diameter | ID | 5.5 mm | 0.55 cm |
High | H | 5 mm | 0.5 cm |
High | h | 4 mm | 0.4 cm |
Thickness | T | 1 mm | 0.1 cm |
screw | M | 3 mm | 0.3 cm |
Magnetization Direction | M | Axial direction | |
surface treatment | NiCuNi | 12 μm | - |
Magnetic properties | |||
Suction force/ adsorption force |
F | 2 kgf | 2000 gf |
Maximum operating temperature | Tw | 80 °C | 176 °F |
Material property | |||
Material symbol | Cap Neodymium | 35 | |
Residual magnetic flux density | Br | 1170-1220 mT | 11.7-12.2 kg |
Coercive force | Hcb | ≧868 kA/m | ≧10.9 kOe |
Intrinsic coercivity | Hcj | ≧955 kA/m | ≧12 kOe |
Maximum Energy Product | BH | 263-287 kj/m3 | 33-36 MGOe |
Temperature coefficient | Br | -0.12 %/℃ | 31.78 %/°F |
Hcj | -0.55 %/℃ | 31.01 %/°F | |
Heatproof temperature | Tw | ≦80 ℃ | <= 176 °F |
Curie temperature | Tc | 310 ℃ | 590 °F |
density | ρ | 7.5 kg/m3 | - |
weight | Net | 0.0036 kg | 3.6 g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.