Description
This is a high magnetic force plate with rectangular neodymium magnets stored in parallel in a tile-like pattern in a stainless steel case. Although the surface magnetic flux density is inferior to that of a magnet bar, the strong magnetic field extends over a wide area. It is suitable for large objects such as vegetables, products, and clothing.
name | Product Specifications | SI | CGS |
---|---|---|---|
shape | |||
Long | L | 200 mm | 20 cm |
Long | l | 150 mm | 15 cm |
width | W | 200 mm | 20 cm |
width | w | 150 mm | 15 cm |
High | H | 20mm | 2 cm |
Thickness | T | 3 mm | 0.3 cm |
Magnetization Direction | M | Axial direction | |
surface treatment | Stainless | - μm | - |
Magnetic properties | |||
Surface magnetic flux density | B | 300mT | 3000 Gauss |
Maximum operating temperature | Tw | 100 °C | |
Material property | |||
Material symbol | Magnetic plate | 316 | |
density | ρ | 7.85 kg/m3 | - |
weight | Net | 3.826 kg | 3826 g |
remarks | |||
REACH RoHS Directive | |||
density | ρ | 7.85 kg/m3 | - |
weight | Net | 5.399 kg | 5399 g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.