Description
Magnetic Filters are advanced filtration devices that use powerful magnets, often made from neodymium-iron-boron alloy, to capture and remove ferrous contaminants from liquids and gases. These filters provide exceptional efficiency and reliability, making them ideal for industrial applications such as manufacturing, chemical processing, and water treatment. Their robust design ensures long-lasting performance and helps maintain the purity and integrity of various systems and processes.
name | Product Specifications | SI | CGS |
---|---|---|---|
shape | |||
Diameter | D | 25 mm | 2.5 cm |
Inner diameter | id | 6.5 mm | 0.65 cm |
omission | S | 12 mm | 1.2 cm |
Long | L | 110 mm | 11 cm |
width | W | 100mm | 10 cm |
High | H | 40 mm | 4 cm |
Thickness | T | 5 mm | 0.5 cm |
interval | P | 50 mm | 5 cm |
number | Q | 2 | |
screw | M | 6 mm | 0.6 cm |
Magnetization Direction | M | Axial direction | |
surface treatment | Polish | - μm | - |
Magnetic properties | |||
Surface magnetic flux density | B | 1400mT | 14000 Gauss |
Maximum operating temperature | Tw | 100 °C | 212 °F |
Material property | |||
Material symbol | Magnetic Filter | 316 | |
density | ρ | 7.85 kg/m3 | - |
weight | Net | 1.055 kg | 1055 g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.