Description
This Magnet is radically magnetized.
name | Product Specifications | SI | CGS |
---|---|---|---|
shape | |||
Outer radius | R | 15 mm | 1.5 cm |
Inner radius | r | 10 mm | 1 cm |
Long | L | 80 mm | 8 cm |
angle | A | 180rad | - |
Magnetization Direction | M | Radial | |
surface treatment | NiCuNi | 12 μm | - |
Magnetic properties | |||
Surface magnetic flux density | B | 181 mT | 1810 Gauss |
Suction force/ adsorption force |
F | 0.817 kgf | 817 gf |
Operating point magnetic flux density |
Bd | 0 mT | 0 Gauss |
Permeance Coefficient | PC | 0.17 Pc | - |
Maximum operating temperature | Tw | 50 °C | 122 °F |
Material property | |||
Material symbol | neodymium | 35 | |
Residual magnetic flux density | Br | 1170-1220 mT | 11.7-12.2 kg |
Coercive force | Hcb | ≧868 kA/m | ≧10.9 kOe |
Intrinsic coercivity | Hcj | ≧955 kA/m | ≧12 kOe |
Maximum Energy Product | BH | 263-287 kj/m3 | 33-36 MGOe |
Temperature coefficient | Br | -0.12 %/℃ | 31.78 %/°F |
Hcj | -0.55 %/℃ | 31.01 %/°F | |
Heatproof temperature | Tw | ≦80 ℃ | <= 176 °F |
Curie temperature | Tc | 310 ℃ | 590 °F |
density | ρ | 7.5 kg/m3 | - |
weight | Net | 0.1178 kg | 117.8 g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.