Description
Neodymium Disc Magnet
Diameter: 7mm (0.28")
Material: Neodymium (NdFeB)
Coating: Nickel-plated
This neodymium disc magnet is available in various height options and delivers exceptional strength and precision for industrial applications. Designed for reliability, its compact form factor and corrosion-resistant coating ensure durability in demanding environments. It is ideal for use in manufacturing, electronics, and specialized machinery. Contact us for bulk orders!
For detailed specifications, please refer to the Product Specification PDF files available for each product type.
Product Dimension, Magnetic Flux Density, and Adsorption Force:
Code | DxH | Magnet Flux Density B | Adsorption force F | Product Specifications |
---|---|---|---|---|
ND0103 | Φ7mm x 1mm | 144.1 mT | 0.369kgf | |
ND0424 | Φ7mm x 1.5mm | 206.7 mT | 0.558kgf | |
ND0086 | Φ7mm x 2mm | 260.3 mT | 0.679kgf | |
ND0425 | Φ7mm x 2.5mm | 304.9 mT | 0.737kgf | |
ND0061 | Φ7mm x 3mm | 341.4 mT | 0.895kgf | |
ND0426 | Φ7mm x 3.5mm | 371 mT | 1.05kgf | |
ND0013 | Φ7mm x 4mm | 394.8 mT | 1.19kgf | |
ND0427 | Φ7mm x 4.5mm | 414.1 mT | 1.31kgf | |
ND0163 | Φ7mm x 5mm | 429.8 mT | 1.41kgf | |
ND0428 | Φ7mm x 5.5mm | 442.6 mT | 1.5kgf | |
ND0165 | Φ7mm x 6mm | 453.1 mT | 1.57kgf | |
ND0429 | Φ7mm x 6.5mm | 461.9 mT | 1.63kgf | |
ND0167 | Φ7mm x 7mm | 469.2 mT | 1.69kgf | |
ND0430 | Φ7mm x 7.5mm | 475.4 mT | 1.73kgf | |
ND0169 | Φ7mm x 8mm | 480.6 mT | 1.77kgf | |
ND0431 | Φ7mm x 8.5mm | 485.1 mT | 1.8kgf | |
ND0171 | Φ7mm x 9mm | 488.9 mT | 1.83kgf | |
ND0432 | Φ7mm x 9.5mm | 492.3 mT | 1.86kgf | |
ND0173 | Φ7mm x 10mm | 495.2 mT | 1.88kgf | |
ND0688 | Φ7mm x 15mm | 510.9 mT | 2kgf | |
ND0935 | Φ7mm x 20mm | 516.8 mT | 2.05kgf |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.