Description
Please refer to the Product Specification PDF files for detailed information on each product type.
Product Dimension, Magnetic Flux Density, and Adsorption Force:
Code | DxH | Magnet Flux Density B | Adsorption force F | Product Specifications |
---|---|---|---|---|
ND1052 | Φ27mm x 1mm | 44.1 mT | 0.73kgf | |
ND1053 | Φ27mm x 2mm | 87.6mT | 2.3kgf | |
ND1054 | Φ27mm x 3mm | 129.6 mT | 4.14kgf | |
ND1055 | Φ27mm x 4mm | 169.7 mT | 5.93kgf | |
ND1056 | Φ27mm x 5mm | 207.5 mT | 7.5kgf | |
ND1057 | Φ27mm x 6mm | 242.7 mT | 8.81kgf | |
ND1058 | Φ27mm x 7mm | 275 mT | 9.82kgf | |
ND1059 | Φ27mm x 8mm | 304.6 mT | 10.5kgf | |
ND1060 | Φ27mm x 9mm | 331.4 mT | 11kgf | |
ND1061 | Φ27mm x 10mm | 355.6 mT | 11.2kgf |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.