Description
Neodymium Block Magnet
Dimensions: 3mm x 2mm x 3mm (Length x Width x Height)
0.12" × 0.08" × 0.12"
Material: Neodymium (NdFeB)
Coating: Nickel-plated
name | Product Specifications | S.I. | C.G.S. |
---|---|---|---|
shape | |||
long | L | 3mm | 0.3cm |
width | W | 2mm | 0.2cm |
high | H | 3mm | 0.3cm |
Magnetization direction | M | Axial direction | |
surface treatment | NiCuNi | 12 μm | - |
magnetic properties | |||
surface magnetic flux density | B | 368.4 mT | 3684 Gauss |
Suction power Adsorption power |
F | 0.272kgf | 272gf |
Operating point magnetic flux density |
Bd | 939.7 mT | 9397 Gauss |
total flux | φo | 0.00000563 Wb | 563 Mx |
permeance coefficient | PC | 3.87pcs | - |
Upper limit temperature | Tw | 110 ℃ | 230 °F |
Material property | |||
Material symbol | neodymium | 35 | |
residual magnetic flux density | Br | 1170-1220 mT | 11.7-12.2 kG |
coercive force | Hcb | ≧868 kA/m | ≧10.9 kOe |
Intrinsic coercive force | Hcj | ≧955 kA/m | ≧12 kOe |
maximum energy product | BH | 263-287 kj/m3 | 33-36 MGOe |
temperature coefficient | Br | -0.12 %/℃ | 31.78 %/°F |
Hcj | -0.55 %/℃ | 31.01 %/°F | |
Heatproof temperature | Tw | ≦80 ℃ | ≦176 °F |
curie temperature | Tc | 310 ℃ | 590 °F |
density | ρ | 7.5 kg/m3 | - |
weight | Net | 0.000135kg | 0.135 g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.