Description
Neodymium Block Magnet
Dimensions: 40mm x 15mm x 6mm (Length x Width x Height)
Material: Neodymium (NdFeB)
Coating: Nickel-plated
This neodymium block magnet delivers exceptional strength and precision for industrial applications. Engineered for reliability, it features a robust design and corrosion-resistant coating for long-lasting performance in demanding environments. Perfect for use in manufacturing, construction, and high-tech machinery. Contact us for bulk orders!
name | Product Specifications | S.I. | C.G.S. |
---|---|---|---|
shape | |||
long | L | 40 mm | 4cm |
width | W | 15mm | 1.5cm |
high | H | 6mm | 0.6cm |
Magnetization direction | M | Axial direction | |
surface treatment | NiCuNi | 12 μm | - |
Magnetic properties | |||
surface magnetic flux density | B | 292.2 mT | 2922 Gauss |
Suction power Adsorption power |
F | 13.6 kgf | 13685 gf |
Operating point magnetic flux density |
Bd | 419mT | 4190 Gauss |
Total Flux | φo | 0.0002514 Wb | 25140 Mx |
permeance coefficient | PC | 0.52pcs | - |
Upper limit temperature | Tw | 70 ℃ | 158 °F |
Material property | |||
Material symbol | neodymium | 40 | |
Residual magnetic flux density | Br | 1250-1280 mT | 12.5-12.8 kg |
coercive force | Hcb | ≧907 kA/m | ≧11.4 kOe |
Intrinsic coercive force | Hcj | ≧955 kA/m | ≧12 kOe |
maximum energy product | BH | 302-326 kj/m3 | 38-41 MGOe |
temperature coefficient | Br | -0.12 %/℃ | 31.78 %/°F |
Hcj | -0.55 %/℃ | 31.01 %/°F | |
Heatproof temperature | Tw | ≦80 ℃ | ≦176 °F |
curie temperature | Tc | 310 ℃ | 590 °F |
density | ρ | 7.5 kg/m3 | - |
weight | Net | 0.027kg | 27g |
remarks | |||
REACH RoHS Directive |
Warning
This product is not a toy and is unsuitable for children. Designed for scientific and industrial use, it contains strong Neodymium magnets that can be harmful if swallowed. These magnets are brittle and may chip or break upon impact. Handle with care. Please review the Warnings page before ordering.