Disque aimanté en néodyme Ø10mm

SKU: ND0112

Hauteur: 1,5 mm
Prix:
Prix réduit$0.83
Stock:
530 en stock, prêts à être livrés

Description

Aimant à disque en néodyme

Diamètre : 10 mm (0,39")

Matériel: Néodyme (NdFeB)

Revêtement : Nickelé

Cet aimant à disque en néodyme est disponible en différentes hauteurs et offre une résistance et une précision exceptionnelles pour les applications industrielles. Conçu pour la fiabilité, son format compact et son revêtement résistant à la corrosion garantissent une durabilité dans les environnements exigeants. Il est idéal pour une utilisation dans la fabrication, l'électronique et les machines spécialisées. Contactez-nous pour les commandes en gros !

Pour des spécifications détaillées, veuillez vous référer aux fichiers PDF de spécifications de produit disponibles pour chaque type de produit.

Dimensions du produit, densité de flux magnétique et force d'adsorption :

Code DxH Densité de flux magnétique B Force d'adsorption F Spécifications du produit
ND0886 Φ10 mm x 0,5 mm 54,6 mT 0,161 kgf PDF
ND0066 Φ10mm x 1mm 107,7 mT 0,476 kgf PDF
ND0112 Φ10 mm x 1,5 mm 157,8 mT 0,802 kgf PDF
ND0041 Φ10mm x 2mm 203,9 mT 1,07 kgf PDF
ND0452 Φ10 mm x 2,5 mm 245,6 mT 1,28 kgf PDF
ND0020 Φ10mm x 3mm 282,5 mT 1,42 kgf PDF
ND0453 Φ10 mm x 3,5 mm 314,9 mT 1,5 kgf PDF
ND0042 Φ10mm x 4mm 343 mT 1,68 kgf PDF
ND0454 Φ10 mm x 4,5 mm 367,3 mT 1,93 kgf PDF
ND0021 Φ10mm x 5mm 388,3 mT 2,15 kgf PDF
ND0455 Φ10 mm x 5,5 mm 406,3 mT 2,36 kgf PDF
ND0193 Φ10mm x 6mm 421,8 mT 2,54 kgf PDF
ND0456 Φ10 mm x 6,5 mm 435,2 mT 2,71 kgf PDF
ND0194 Φ10mm x 7mm 446,8 mT 2,85 kgf PDF
ND0457 Φ10 mm x 7,5 mm 456,9 mT 2,98 kgf PDF
ND0114 Φ10mm x 8mm 465,6 mT 3,1 kgf PDF
ND0458 Φ10 mm x 8,5 mm 473,3 mT 3,2 kgf PDF
ND0195 Φ10mm x 9mm 480 mT 3,29 kgf PDF
ND0459 Φ10 mm x 9,5 mm 485,9 mT 3,37 kgf PDF
ND0022 Φ10mm x 10mm 491,1 mT 3,45 kgf PDF
ND0460 Φ10 mm x 10,5 mm 495,8 mT 3,51 kgf PDF
ND0196 Φ10mm x 11mm 499,9 mT 3,57 kgf PDF
ND0461 Φ10 mm x 11,5 mm 503,6 mT 3,62 kgf PDF
ND0197 Φ10mm x 12mm 506,9 mT 3,67 kgf PDF
ND0462 Φ10 mm x 12,5 mm 509,8 mT 3,72 kgf PDF
ND0198 Φ10mm x 13mm 512,5 mT 3,75 kgf PDF
ND0463 Φ10 mm x 13,5 mm 514,9 mT 3,79 kgf PDF
ND0199 Φ10mm x 14mm 517,1 mT 3,82 kgf PDF
ND0464 Φ10 mm x 14,5 mm 519,1 mT 3,85 kgf PDF
ND0201 Φ10mm x 15mm 520,9 mT 3,88 kgf PDF
ND0465 Φ10 mm x 15,5 mm 522,6 mT 3,9 kgf PDF
ND0336 Φ10mm x 16mm 524,1 mT 3,93 kgf PDF
ND0466 Φ10 mm x 16,5 mm 525,5 mT 3,95 kgf PDF
ND0337 Φ10mm x 17mm 526,8 mT 3,97 kgf PDF
ND0467 Φ10 mm x 17,5 mm 528 mT 3,98 kgf PDF
ND0202 Φ10mm x 18mm 529,1 mT 4kgf PDF
ND0468 Φ10 mm x 18,5 mm 530,1 mT 4,02 kgf PDF
ND0338 Φ10mm x 19mm 531 mT 4,03 kgf PDF
ND0469 Φ10 mm x 19,5 mm 531,9 mT 4,04 kgf PDF
ND0093 Φ10mm x 20mm 532,7 mT 4,06 kgf PDF
ND0313 Φ10mm x 25mm 538,4 mT 4,14 kgf PDF
ND1151 Φ10mm x 26mm 539,2 mT 4,16 kgf PDF
ND0314 Φ10mm x 30mm 541,6 mT 4,19 kgf PDF
ND0315 Φ10mm x 35mm 543,6 mT 4,22 kgf PDF
ND0316 Φ10mm x 40mm 544,9 mT 4,24 kgf PDF
ND0317 Φ10mm x 45mm 545,7 mT 4,26 kgf PDF
ND0318 Φ10mm x 50mm 546,4 mT 4,27 kgf PDF

Avertissement

Ce produit n'est pas un jouet et ne convient pas aux enfants. Conçu pour une utilisation scientifique et industrielle, il contient de puissants aimants en néodyme qui peuvent être nocifs en cas d'ingestion. Ces aimants sont cassants et peuvent s'écailler ou se briser en cas d'impact. Manipulez-les avec précaution. Veuillez consulter la page Avertissements avant de passer commande.

Vous aimerez peut-être aussi

Récemment consulté